クマネーカジノ7012WR
クマネーカジノ7012WR: 7″ Dual HDTV/SDTV Multi-Format LCD-Monitor
Discontinued Product
カジノサイト introduces a dual 7 inch high performance, rack mount ready, broadcast monitor that features SD-SDI / HD-SDI / 3G-SDI Multi-Format Signal Inputs, 800 x 480 with LED Back Light panel resolution, Title Generator, Embedded Audio Level Indicators up to 16ch, Waveform Display, Vector Scope and many of the other advantages as higher level broadcast display offerings.
Resolution
Panel Resolution 800×480 with LED Back Light
SMPTE Standards SD-SDI/クマネーカジノ/3G-SDI
SD-SDI – 480i/59.94, 575i/50
クマネーカジノ – 1080i 60/59.94/50, 1080p 30/29.97/25/24/24sf/23.98/23.98sf,
3G-SDI – 1080p 60/59.94/50
Title Generator
- Remote & Tally – DSUB15
- Embedded Audio Level Indicators up to 16ch
- Time Code Indicator
- Waveform Display
- Vector Scope Display
- Low Profile 3RU
- Various Controls
Brightness, Contrast, Chroma, Aperture, HV Delays, Aspect Ratio, Scan Size,
Area Markers, Safety Markers, Mono/Color, Color Temperatures.
| Display | |
|
LCD |
TFT-LCD |
| Active Area(mm) | 152.4×91.44 7.0-inch(Diagonally) |
| Resolution | 800(H)x480(V) |
| Pixel Pitch(mm) | 0.1905(H)×0.1905(V) |
| Color Depth | 16.7M 24bit true color |
| Luminance | 290(cd/m2) |
| Contrast Ratio | 1000:1 |
| Input | クマネーカジノ-424M, クマネーカジノ-292 クマネーカジノ-259M BNC×2 |
| Output | クマネーカジノ-424M, クマネーカジノ-292 クマネーカジノ-259M BNC×1(Loop through) |
| Supported Video format | クマネーカジノ 425M-AB : 1080p (60/59.94/50) クマネーカジノ 274M : 1080i (60/59.94/50),1080p (30/29.97/25/24/23.98),1080PsF (30/29.97/25/24/23.98) クマネーカジノ 274M : 1080i (60/59.94/50),1080p (30/29.97/25/24/23.98),1080PsF (30/29.97/25/24/23.98) クマネーカジノ 125M : 525i (NTSC, 480i 60) ITU-R BT.601 : 625i (PAL, 575i50) |
| General | |
| Power | 10~19VDC |
| Power Consumption | Approx. 24.4W(12V,2.2A) |
| Operating Temperature | 0℃~+40℃ |
| Operating Humidity | 30%~85%(Non-Condensing) |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 0%~90% |
| Weight | 2.1kg |
| Dimension | W481×H132.6×D56.2 mm |
- Personal information is required
- Software
To download these information, personal information is required.Click the below right button to download.




