VFE-P07D
Portable Viewfinder
0.7-コインカジノサイト OLED viewfinder with high-performance 3.5-コインカジノサイト flip-type LCD panel, exclusively for UNICAM XE Series cameras.
Ideal for low-angle shooting and other positions away from the eyepiece.
0.7-コインカジノサイト OLED panel at the eyepiece
0.7-コインカジノサイト high-performance OLED panel with Full HD resolution and fast response at the eyepiece for smooth shooting.
High-performance 3.5-コインカジノサイト LCD panel for the flip display
Full HD high-brightness LCD panel delivers excellent visibility.
Waveform monitor / Vectorscope / Audio-level display
Supports display of waveform monitor, vectorscope, and audio-level meter.
For use as a monitor
In addition to viewfinder use via dedicated VF cable, an HD/3G-SDI input terminal is provided which allows the 3.5-コインカジノサイト flip-type LCD panel to function as an external monitor if necessary when working on location.
| Eyepiece | Panel コインカジノサイト | 0.7-コインカジノサイト OLED |
| Screen size | 16(H) x 9(V) mm | |
| Aspect retio | 16:9 | |
| Resolution | 1920(H) x 1080(V) | |
| Brightness | 200 cd/㎡ | |
| Color reproduction | 16.7M colors | |
| Flip display | Panel コインカジノサイト | 3.5-コインカジノサイト TFT LCD |
| Screen size | 80(H) x 45(V) mm | |
| Aspect retio | 16:9 | |
| Resolution | 1920(H) x 1080(V) | |
| Brightness | 450 cd/m² | |
| Angle of view | 170°(H), 170°(V) | |
| Color reproduction | 16.7M colors | |
| Input | Camera input | 1xDigital I/F (UNICAM XE exclusive) |
| 3G/HD-SDI input | BNC x1 | |
| Specifications | Dimensions (excluding protrusions) | W211 x H148 x D197 mm |
| Operating temperature / humidity | Operating: -20°C to +45°C, 30% to 85% RH (non-condensing) | |
| Storage temperature / humidity | Storage: -20°C to +60°C, 0% to 90% RH (non-condensing) |
- Personal information is required
- Software
To download these information, personal information is required.Click the below right button to download.

